
myTouch 4G Slide Blog - myTouch 4G and myTouch 4G Slide Review and News Update
Tuesday, October 19, 2010
Saturday, September 5, 2009
Android Market Updated Video
Android Market Updated Video
This update of Android Market will help Android Developers to promote and expand their application by upload screen shots and promotion icons.Android Market updated description :
- Application screen shots
- Promotional icons
- Improved application descriptions
Thursday, August 6, 2009
my Touch 3G vs G1
| MyTouch 3G | Tmobile G1 | |
| OS | Android OS v1.5 | Android OS |
| 2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 900/1700/2100 | HSDPA 1700/2100 |
| Size | 113 x 56 x 14.7 mm | 117 x 55.7 x 17.1 mm |
| Weight | 116 grams | 158 grams |
| Screen display | 3.2 inches 320 x 480 pixel | 3.2 inches 320 x 480 pixels |
| Screen display colors | 65 K | 65 K |
| Screen display option | Accelerometer sensor for auto-rotate, Handwriting recognition | Accelerometer sensor for auto-rotate, Handwriting recognition |
| Storage capacity | 32 GB (microSD included) | 16 GB (microSD included) |
| Talk time | 6 Hours | 5 Hours 20 mins |
| Standby time | 600 Hours | 406 Hours |
| Camera | 3.2 Megapixel with auto focus | 3.2 Megapixel |
| Camera features | Videocalling | Auto focus |
| Keyboard | Software keyboard | Full QWERTY Keyboard |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
| USB | miniUSB | miniUSB |
| App Store | Android Market | Android Market |
| Colors | Black,White,Merlot | Black,White,Bronze |
| Price | 199 $ with 2 years contract | 149 $ |
Related Links
Tmobile my touch 3G vs Tmobile G1
my touch 3G vs iPhone 3GS vs Palm-Pre
my touch 3G vs Nokia N97
Saturday, July 25, 2009
myTouch 3G vs "King of mobile" Nokia N97


|
| MyTouch 3G | Nokia N97 |
| OS | Android OS v1.5 | Symbian OS V9.4 |
| 2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 900/1700/2100 | HSDPA 900/1700/2100 |
| Size | 113 x 56 x 14.7 mm | 117.2 x 55.3 x 15.9 mm |
| Weight | 116 grams | 150 grams |
| Screen display | 3.2 inches 320 x 480 pixel | 3.5 inches 360x640 pixels |
| Screen display colors | 65 K | 16 M |
| Screen display option | Accelerometer sensor for auto-rotate, Handwriting recognition | Proximity sensor for auto turn-off, Accelerometer sensor for auto-rotate, Full QWERTY keyboard, Hadwriting recognition |
| Storage capacity | 32 GB (microSD included) | 32 GB (up to 16 GB microSD included) |
| Talk time | 6 Hours | 6 Hours |
| Standby time | 600 Hours | 432 Hours |
| Camera | 3.2 Megapixel with auto focus | 5 Megapixel |
| Camera features | Videocalling | Carl Zeiss optics, auto focus, LED flash, video light |
| Keyboard | Software keyboard | Physical Keyboard |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
| USB | miniUSB | microUSB |
| App Store | Android Market | OVI store |
| Colors | Black,White,Merlot | Black,White |
| Price | 199 $ with 2 years contract | 629 $ |
Wednesday, July 22, 2009
Death Match : myTouch 3G Vs Sumsung Galaxy


|
| MyTouch 3G | Samsung Galaxy |
| OS | Android OS v1.5 | Android OS v1.5 |
| 2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 900/1700/2100 | HSDPA 900/1700/2100 |
| Size | 113 x 56 x 14.7 mm | 115 x 56 x 11.9 mm |
| Weight | 116 grams | 119 grams |
| Screen display | 3.2 inches 320 x 480 pixel | 3.2 inches 320 x 480 pixel |
| Screen display colors | 65 K | 16 M colors |
| Screen display option | Accelerometer sensor for auto-rotate, Handwriting recognition | AMOLED capacitive to touch screen,Accelerometer sensor for auto-rotate, Handwriting recognition |
| Storage capacity | 32 GB (microSD included) | 8 GB (Up to 40GB with microSD) |
| Talk time | 6 Hours | 6.5 hours |
| Standby time | 600 Hour | 450 hours |
| Camera | 3.2 Megapixel with auto focus | 5 Megapixel with auto focus and Power LED |
| Camera features | Videocalling | Geo-tagging |
| Keyboard | Software keyboard | Software keyboard |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
| USB | miniUSB | microUSB v2.0 |
| App Store | Android Market | Android Market |
| Colors | Black,White,Merlot | Black |
| Price | 199 $ with 2 years contract | - |

