| MyTouch 3G | Tmobile G1 | |
| OS | Android OS v1.5 | Android OS |
| 2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 900/1700/2100 | HSDPA 1700/2100 |
| Size | 113 x 56 x 14.7 mm | 117 x 55.7 x 17.1 mm |
| Weight | 116 grams | 158 grams |
| Screen display | 3.2 inches 320 x 480 pixel | 3.2 inches 320 x 480 pixels |
| Screen display colors | 65 K | 65 K |
| Screen display option | Accelerometer sensor for auto-rotate, Handwriting recognition | Accelerometer sensor for auto-rotate, Handwriting recognition |
| Storage capacity | 32 GB (microSD included) | 16 GB (microSD included) |
| Talk time | 6 Hours | 5 Hours 20 mins |
| Standby time | 600 Hours | 406 Hours |
| Camera | 3.2 Megapixel with auto focus | 3.2 Megapixel |
| Camera features | Videocalling | Auto focus |
| Keyboard | Software keyboard | Full QWERTY Keyboard |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
| USB | miniUSB | miniUSB |
| App Store | Android Market | Android Market |
| Colors | Black,White,Merlot | Black,White,Bronze |
| Price | 199 $ with 2 years contract | 149 $ |
Related Links
Tmobile my touch 3G vs Tmobile G1
my touch 3G vs iPhone 3GS vs Palm-Pre
my touch 3G vs Nokia N97


0 comments:
Post a Comment