| MyTouch 3G | Samsung Galaxy |
OS | Android OS v1.5 | Android OS v1.5 |
2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
3G Network | HSDPA 900/1700/2100 | HSDPA 900/1700/2100 |
Size | 113 x 56 x 14.7 mm | 115 x 56 x 11.9 mm |
Weight | 116 grams | 119 grams |
Screen display | 3.2 inches 320 x 480 pixel | 3.2 inches 320 x 480 pixel |
Screen display colors | 65 K | 16 M colors |
Screen display option | Accelerometer sensor for auto-rotate, Handwriting recognition | AMOLED capacitive to touch screen,Accelerometer sensor for auto-rotate, Handwriting recognition |
Storage capacity | 32 GB (microSD included) | 8 GB (Up to 40GB with microSD) |
Talk time | 6 Hours | 6.5 hours |
Standby time | 600 Hour | 450 hours |
Camera | 3.2 Megapixel with auto focus | 5 Megapixel with auto focus and Power LED |
Camera features | Videocalling | Geo-tagging |
Keyboard | Software keyboard | Software keyboard |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
USB | miniUSB | microUSB v2.0 |
App Store | Android Market | Android Market |
Colors | Black,White,Merlot | Black |
Price | 199 $ with 2 years contract | - |
0 comments:
Post a Comment