myTouch 4G Slide vs HTC Sensation
myTouch 4G and HTC Sensation , 2 sister phones from HTC. myTouch 4G and HTC Sensation is essentially the same, they come with 1.2 GHz dual-core CPU, 768MB of RAM, 8 megapixel camera with front-facing camera, 1GB available internal memory and 8GB micro-SD card pre-installed. However, if we compare 2 phones together we will see a difference - HTC Sensation has bigger and higher resolution display, 4.3 inch 540x960 pixel while myTouch 3G Slide has 3.7 inch 480 x 800 pixel so, HTC Sensation has gotten more space for touch screen keyboard. Smaller display, less space but myTouch 4G Slide comes with slide-out 4 rows QWERTY keyboard for smartphone users who like to touch on physical keyboard. For specs by specs compare between myTouch 4G Slide vs HTC Sensation please check compare chart and video from wirefly.com in below
| myTouch 4G Slide | HTC Sensation |
OS | Android 2.3 | Android 2.3 |
CPU | 1.2GHz Qualcomm MSM8660 Snapdragon Processor | 1.2GHz Dual-Core Qualcomm Snapdragon Processor |
Dimensions | 122 x 66 x 14 mm | 126.1 x 65.4 x 11.3 mm |
Weight | 184 Grams | 148 grams |
Display | 800 x 400 pixel 3.7 Inches Super LCD Capacitive Touch Display | 960 x 540 pixel 4.3 Inches Super LCD Capacitive Touch Display |
Internal Memory | 8GB (Pre-Installed) | 8GB (Pre-Installed) |
External Memory | Micro-SD card up to 32 GB | Micro-SD card up to 32 GB |
Camera | 8 megapixel with Dual LED flash | 8 megapixel with Dual LED flash |
Camera Features | Digital Zoom, SweepShot Panorama, ClearShot HDR, BurstShot, Low-light performance, Wide aperture lens (f/2.2) | Auto Focus, Geo Tagging, Face Detection |
Video Recording | 1920×1080 Pixels 1080p HD Video recording | 1920×1080 Pixels 1080p HD Video recording |
Battery | Li-Ion 1520mAh | Li-Ion 1520mAh |
Standby Time | Up to 312 hours | Up to 400 hours (2G) Up to 350 hours (3G) |
Talk Time | Up to 450 mins | Up to 495 mins (2G) Up to 400 mins (3G) |
2G Network | GSM 850, 900, 1800, 1900 MHz | GSM 850, 900, 1800, 1900 MHz |
3G Network | HSDPA 1700/2100, 2100 MHz | UMTS/HSDPA 900, 1700, 2100 MHz |
3G Data | HSDPA Up to 21.1 Mbps HSUPA Up to 5.76 Mbps | HSDPA Up to 14.4 Mbps HSUPA Up to 5.76 Mbps |
USB | v2.0 Mini USB | v2.0 micro USB |
Bluetooth | v3.0 with EDR Stereo | V3.0 with A2DP |
WLAN | Wi-Fi 802.11 b/g/n DLNA Mobile Hotspot | Wi-Fi 802.11 b/g/n DLNA
|
GPS | A-GPS | A-GPS |
Headset | 3.5 mm headset | 3.5 mm headset |
User Interface | HTC Sense 3.0 Multi-touch SWYPE Keyboard 4 Rows QWERTY Keyboard Proximity Sensor Gyro Sensor, G-Sensor Accelerometer sensor for UI auto-rotate | HTC Sense 3.0 Multi-touch Gorilla Glass Proximity Sensor For Auto Turn Off or Turn on Gyro-Sensor, G-Sensor Ambient Light Sensor Accelerometer sensor for UI auto-rotate |
Colors | Black, Khaki | Black |
Price | $199 | $199 |
0 comments:
Post a Comment