myTouch 4G Slide vs Digital Camera
Here is comparison chart from official T-mobile's myTouch 4G Slide website. This chart compares myTouch 4G Slide, the latest camera phone runs Android 2.3 from T-mobile with 2 digital camera from Canon - Canon Elph 100 HS, Canon Powershot A800 and 2 digital camera from Nikon - Nikon Coolpix P300 and Coolpix L24
| myTouch 4G Slide | Canon Elph 100 HS | Canon Powershot
A800 | Nikon Coolpix P300 | Nikon Coolpix L24 |
Price | $199.99 | $199 | $99 | $300 | $99 |
Primary Camera | 8MP | 12MP | 10MP | 12MP | 14MP |
2nd Camera | VGA | - | - | - | - |
Storage | 8GB | - | - | 90MB | 17MB |
HD Video Recording | 1080P | 1080p | 480p | 1080p | 480p |
Display | 3.7” Touch | 3.0” | 2.5” | 3.0” | 3.0” |
Upload to Facebook | Yes | - | - | - | - |
BSI Sensor | Yes | Yes | - | Yes | - |
Lens Aperture | f/2.2 | f/2.8 | f/3.0 | f/1.8 | f/3.1 |
Focal Length | 3.69mm | 6.2mm | 6.6mm | - | - |
Geo Tagging | Yes | - | - | - | - |
SweepShot™ | Yes | - | - | - | - |
ClearShot™ HDR | Yes | - | - | - | - |
BurstShot™ | Yes | Yes | Yes | Yes | Yes |
Timer | Yes | Yes | Yes | Yes | Yes |
Face Detection | Yes | Yes | Yes | Yes | Yes |
Smile Detection | Yes | - | - | - | - |
Blink Detection | Yes | - | - | - | - |
Shake Detection | Yes | - | - | - | - |
Zoom | Digital 4x | 4x | 3.3x | 4.2x | 3.6x |
0 comments:
Post a Comment